| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1Federer, Roger (SUI) | 12,165 | 0 | 21 |
| 2Djokovic, Novak (SRB) | 11,270 | 0 | 19 |
| 3Nadal, Rafael (ESP) | 8,715 | 0 | 20 |
| 4Murray, Andy (GBR) | 7,290 | 0 | 21 |
| 5Ferrer, David (ESP) | 5,375 | 0 | 24 |
| 6Tsonga, Jo-Wilfried (FRA) | 4,835 | 0 | 25 |
| 7Berdych, Tomas (CZE) | 4,155 | 0 | 23 |
| 8Del Potro, Juan Martin (ARG) | 3,620 | 1 | 22 |
| 9Tipsarevic, Janko (SRB) | 3,285 | -1 | 29 |
| 10Isner, John (USA) | 2,880 | 0 | 25 |
| 11Monaco, Juan (ARG) | 2,740 | 0 | 24 |
| 12Almagro, Nicolas (ESP) | 2,305 | 0 | 28 |
| 13Cilic, Marin (CRO) | 2,185 | 2 | 24 |
| 14Gasquet, Richard (FRA) | 2,030 | -1 | 23 |
| 15Dolgopolov, Alexandr (UKR) | 1,905 | 1 | 27 |
| 16Raonic, Milos (CAN) | 1,900 | 3 | 24 |
| 17Simon, Gilles (FRA) | 1,890 | -3 | 28 |
| 18Nishikori, Kei (JPN) | 1,790 | 0 | 25 |
| 19Wawrinka, Stanislas (SUI) | 1,730 | 7 | 23 |
| 20Kohlschreiber, Philipp (GER) | 1,685 | -3 | 28 |
| 21Roddick, Andy (USA) | 1,645 | 0 | 24 |
| 22Haas, Tommy (GER) | 1,633 | 1 | 20 |
| 23Mayer, Florian (GER) | 1,580 | 1 | 27 |
| 24Fish, Mardy (USA) | 1,535 | -4 | 21 |
| 25Granollers, Marcel (ESP) | 1,530 | 0 | 27 |
| 26Verdasco, Fernando (ESP) | 1,525 | -4 | 25 |
| 27Seppi, Andreas (ITA) | 1,390 | 0 | 29 |
| 28Querrey, Sam (USA) | 1,295 | 1 | 28 |
| 29Youzhny, Mikhail (RUS) | 1,290 | -1 | 25 |
| 30Troicki, Viktor (SRB) | 1,255 | 2 | 28 |
| 31Lopez, Feliciano (ESP) | 1,220 | 0 | 27 |
| 32Benneteau, Julien (FRA) | 1,210 | -2 | 26 |
| 33Chardy, Jeremy (FRA) | 1,168 | 5 | 26 |
| 34Istomin, Denis (UZB) | 1,122 | -1 | 31 |
| 35Anderson, Kevin (RSA) | 1,110 | -1 | 27 |
| 36Melzer, Jurgen (AUT) | 1,067 | 0 | 24 |
| 37Andujar, Pablo (ESP) | 1,065 | 3 | 31 |
| 38Stepanek, Radek (CZE) | 1,020 | -1 | 25 |
| 39Baghdatis, Marcos (CYP) | 995 | 3 | 27 |
| 40Bellucci, Thomaz (BRA) | 967 | 3 | 24 |
| 41Monfils, Gael (FRA) | 965 | -6 | 21 |
| 42Nieminen, Jarkko (FIN) | 957 | -1 | 29 |
| 43Tomic, Bernard (AUS) | 950 | 6 | 28 |
| 44Berlocq, Carlos (ARG) | 950 | 1 | 33 |
| 45Nalbandian, David (ARG) | 945 | -6 | 21 |
| 46Haase, Robin (NED) | 945 | -2 | 29 |
| 47Giraldo, Santiago (COL) | 933 | -1 | 27 |
| 48Davydenko, Nikolay (RUS) | 920 | 2 | 26 |
| 49Paire, Benoit (FRA) | 860 | 2 | 31 |
| 50Klizan, Martin (SVK) | 858 | -2 | 25 |
| 51Ramos, Albert (ESP) | 855 | -4 | 31 |
| 52Falla, Alejandro (COL) | 845 | 2 | 27 |
| 53Muller, Gilles (LUX) | 821 | 0 | 28 |
| 54Lacko, Lukas (SVK) | 818 | 1 | 25 |
| 55Soeda, Go (JPN) | 816 | 1 | 30 |
| 56Dimitrov, Grigor (BUL) | 776 | -4 | 22 |
| 57Malisse, Xavier (BEL) | 776 | 0 | 27 |
| 58Goffin, David (BEL) | 754 | 2 | 27 |
| 59Fognini, Fabio (ITA) | 745 | 0 | 29 |
| 60Mahut, Nicolas (FRA) | 744 | 1 | 26 |
| 61Harrison, Ryan (USA) | 740 | -3 | 24 |
| 62Matosevic, Marinko (AUS) | 740 | 2 | 25 |
| 63Mayer, Leonardo (ARG) | 700 | 4 | 23 |
| 64Lu, Yen-Hsun (TPE) | 699 | 10 | 27 |
| 65Kukushkin, Mikhail (KAZ) | 694 | -2 | 25 |
| 66Ferrero, Juan Carlos (ESP) | 685 | 0 | 21 |
| 67Ito, Tatsuma (JPN) | 684 | 1 | 25 |
| 68Garcia-Lopez, Guillermo (ESP) | 681 | 2 | 29 |
| 69Lorenzi, Paolo (ITA) | 674 | 24 | 31 |
| 70Baker, Brian (USA) | 670 | 8 | 20 |
| 71Ebden, Matthew (AUS) | 666 | 0 | 25 |
| 72Volandri, Filippo (ITA) | 660 | 4 | 33 |
| 73Bogomolov Jr., Alex (RUS) | 655 | -11 | 32 |
| 74Kavcic, Blaz (SLO) | 653 | -5 | 29 |
| 75Karlovic, Ivo (CRO) | 651 | -10 | 18 |
| 76Levine, Jesse (USA) | 651 | 12 | 26 |
| 77Sijsling, Igor (NED) | 645 | -4 | 24 |
| 78Kubot, Lukasz (POL) | 640 | -6 | 29 |
| 79Zopp, Jurgen (EST) | 640 | -4 | 26 |
| 80Young, Donald (USA) | 630 | 0 | 26 |
| 81Darcis, Steve (BEL) | 630 | -4 | 29 |
| 82Bedene, Aljaz (SLO) | 623 | -3 | 24 |
| 83Phau, Bjorn (GER) | 615 | -2 | 25 |
| 84Ungur, Adrian (ROU) | 612 | -2 | 29 |
| 85Ramirez Hidalgo, Ruben (ESP) | 611 | -2 | 28 |
| 86Bolelli, Simone (ITA) | 604 | -2 | 27 |
| 87Janowicz, Jerzy (POL) | 602 | 2 | 22 |
| 88Cipolla, Flavio (ITA) | 601 | -3 | 31 |
| 89Berankis, Ricardas (LTU) | 594 | -2 | 19 |
| 90Becker, Benjamin (GER) | 588 | 0 | 20 |
| 91Jaziri, Malek (TUN) | 587 | 0 | 25 |
| 92Kamke, Tobias (GER) | 585 | 0 | 30 |
| 93Rosol, Lukas (CZE) | 578 | 3 | 31 |
| 94Hajek, Jan (CZE) | 577 | 3 | 25 |
| 95Bautista-Agut, Roberto (ESP) | 574 | 0 | 25 |
| 96Stakhovsky, Sergiy (UKR) | 573 | 6 | 29 |
| 97Andreev, Igor (RUS) | 571 | -3 | 28 |
| 98Ram, Rajeev (USA) | 570 | 2 | 21 |
| 99Stebe, Cedrik-Marcel (GER) | 555 | 0 | 25 |
| 100Zemlja, Grega (SLO) | 553 | 1 | 26 |
ليست هناك تعليقات:
إرسال تعليق